BC-FBN–NFL Team Stats

Published 6:00 am Wednesday, December 11, 2019

Team Statistics

Week 14

AFC

OFFENSE

Yard Rush Pass

Baltimore 5306 2612 2694

Email newsletter signup

Kansas City 4962 1209 3753

Houston 4888 1692 3196

L.A. Chargers 4884 1264 3620

Oakland 4613 1569 3044

New England 4607 1250 3357

Jacksonville 4565 1449 3116

Tennessee 4509 1666 2843

Cleveland 4508 1618 2890

Buffalo 4445 1759 2686

Indianapolis 4434 1734 2700

Cincinnati 4063 1115 2948

Denver 3940 1390 2550

Pittsburgh 3771 1230 2541

Miami 3685 875 2810

N.Y. Jets 3528 983 2545

DEFENSE

Yard Rush Pass

New England 3442 1209 2233

Buffalo 3858 1369 2489

L.A. Chargers 3963 1407 2556

Pittsburgh 4042 1315 2727

Baltimore 4090 1243 2847

N.Y. Jets 4171 1025 3146

Denver 4305 1498 2807

Indianapolis 4486 1296 3190

Cleveland 4498 1667 2831

Tennessee 4701 1321 3380

Kansas City 4743 1790 2953

Jacksonville 4850 1834 3016

Houston 4879 1423 3456

Oakland 4893 1404 3489

Miami 5170 1834 3336

Cincinnati 5193 2037 3156

NFC

OFFENSE

Yard Rush Pass

Dallas 5601 1613 3988

Tampa Bay 5107 1230 3877

San Francisco 5052 1938 3114

Seattle 4991 1830 3161

Atlanta 4894 1050 3844

L.A. Rams 4890 1292 3598

Minnesota 4873 1765 3108

New Orleans 4802 1404 3398

Detroit 4758 1337 3421

Philadelphia 4526 1543 2983

Carolina 4440 1546 2894

Green Bay 4421 1391 3030

Arizona 4217 1440 2777

N.Y. Giants 4055 1219 2836

Chicago 3763 1103 2660

Washington 3411 1314 2097

DEFENSE

Yard Rush Pass

San Francisco 3476 1516 1960

L.A. Rams 4232 1356 2876

Dallas 4241 1428 2813

Chicago 4244 1252 2992

Philadelphia 4247 1165 3082

New Orleans 4398 1225 3173

Minnesota 4400 1324 3076

Tampa Bay 4606 981 3625

Washington 4678 1753 2925

Atlanta 4763 1404 3359

Green Bay 4783 1597 3186

Carolina 4861 1809 3052

Seattle 4882 1357 3525

N.Y. Giants 4892 1489 3403

Detroit 5131 1536 3595

Arizona 5391 1566 3825

AVERAGE PER GAME

AFC

OFFENSE

Yards Rush Pass

Baltimore 408.2 200.9 207.2

Kansas City 381.7 93.0 288.7

Houston 376.0 130.2 245.8

L.A. Chargers 375.7 97.2 278.5

Oakland 354.8 120.7 234.2

New England 354.4 96.2 258.2

Jacksonville 351.2 111.5 239.7

Tennessee 346.8 128.2 218.7

Cleveland 346.8 124.5 222.3

Buffalo 341.9 135.3 206.6

Indianapolis 341.1 133.4 207.7

Cincinnati 312.5 85.8 226.8

Denver 303.1 106.9 196.2

Pittsburgh 290.1 94.6 195.5

Miami 283.5 67.3 216.2

N.Y. Jets 271.4 75.6 195.8

DEFENSE

Yards Rush Pass

New England 264.8 93.0 171.8

Buffalo 296.8 105.3 191.5

L.A. Chargers 304.8 108.2 196.6

Pittsburgh 310.9 101.2 209.8

Baltimore 314.6 95.6 219.0

N.Y. Jets 320.8 78.8 242.0

Denver 331.2 115.2 215.9

Indianapolis 345.1 99.7 245.4

Cleveland 346.0 128.2 217.8

Tennessee 361.6 101.6 260.0

Kansas City 364.8 137.7 227.2

Jacksonville 373.1 141.1 232.0

Houston 375.3 109.5 265.8

Oakland 376.4 108.0 268.4

Miami 397.7 141.1 256.6

Cincinnati 399.5 156.7 242.8

NFC

OFFENSE

Yards Rush Pass

Dallas 430.8 124.1 306.8

Tampa Bay 392.8 94.6 298.2

San Francisco 388.6 149.1 239.5

Seattle 383.9 140.8 243.2

Atlanta 376.5 80.8 295.7

L.A. Rams 376.2 99.4 276.8

Minnesota 374.8 135.8 239.1

New Orleans 369.4 108.0 261.4

Detroit 366.0 102.8 263.2

Philadelphia 348.2 118.7 229.5

Carolina 341.5 118.9 222.6

Green Bay 340.1 107.0 233.1

Arizona 324.4 110.8 213.6

N.Y. Giants 311.9 93.8 218.2

Chicago 289.5 84.8 204.6

Washington 262.4 101.1 161.3

DEFENSE

Yards Rush Pass

San Francisco 267.4 116.6 150.8

L.A. Rams 325.5 104.3 221.2

Dallas 326.2 109.8 216.4

Chicago 326.5 96.3 230.2

Philadelphia 326.7 89.6 237.1

New Orleans 338.3 94.2 244.1

Minnesota 338.5 101.8 236.6

Tampa Bay 354.3 75.5 278.8

Washington 359.8 134.8 225.0

Atlanta 366.4 108.0 258.4

Green Bay 367.9 122.8 245.1

Carolina 373.9 139.2 234.8

Seattle 375.5 104.4 271.2

N.Y. Giants 376.3 114.5 261.8

Detroit 394.7 118.2 276.5

Arizona 414.7 120.5 294.2

Individual Leaders

AFC

Quarterbacks

Att Com Yds TD Int

Rivers, LAC 467 304 3748 20 15

Brady, NE 522 316 3437 19 7

Watson, Hou 436 295 3425 24 9

Mahomes, KC 392 253 3266 21 3

Mayfield, Cle 431 255 3109 15 16

Carr, Oak 401 284 3106 18 8

Dalton, Cin 413 248 2757 10 9

Allen, Buf 405 242 2737 17 8

Jackson, Bal 347 230 2677 28 6

Minshew, Jac 371 228 2594 15 5

Rushers

Att Yds Avg LG TD

Chubb, Cle 253 1281 5.1 88t 7

Henry, Ten 250 1243 5.0 74t 13

Jacobs, Oak 218 1061 4.9 51 7

Fournette, Jac 235 1039 4.4 81 3

Jackson, Bal 151 1017 6.7 47t 7

Hyde, Hou 198 926 4.7 58 4

Mack, Ind 205 900 4.4 63t 5

Ingram, Bal 181 887 4.9 53 9

Lindsay, Den 180 817 4.5 40 6

Mixon, Cin 206 789 3.8 30 3

Receivers

No Yds Avg LG TD

Hopkins, Hou 93 1023 11.0 43t 7

Edelman, NE 90 1010 11.2 44 6

Landry, Cle 69 995 14.4 65 5

Kelce, KC 75 989 13.2 47 4

Chark, Jac 67 956 14.3 69 8

Allen, LAC 81 947 11.7 45 5

Sutton, Den 59 940 15.9 70t 6

Brown, Buf 64 908 14.2 40t 5

Parker, Mia 55 882 16.0 50 6

Waller, Oak 72 880 12.2 48 3

Punters

No Yds LG Avg

Long, LAC 38 1811 60 47.7

Kern, Ten 64 3039 70 47.5

Gillan, Cle 52 2403 71 46.2

Berry, Pit 57 2630 69 46.1

Cole, Oak 55 2531 60 46.0

Cooke, Jac 63 2887 61 45.8

Edwards, NYJ 72 3298 63 45.8

Sanchez, Ind 47 2124 60 45.2

Haack, Mia 56 2515 62 44.9

Bailey, NE 70 3126 65 44.7

Punt Returners

No Yds Avg LG TD

Carter, Hou 19 179 9.4 23 0

Olszewski, NE 20 179 9.0 22 0

Spencer, Den 22 174 7.9 42 0

Roberts, Buf 26 194 7.5 22 0

Thomas, Bal 21 131 6.9 20 0

Erickson, Cin 19 113 5.9 15 0

Westbrook, Jac 20 112 5.6 43 0

King, LAC 18 97 5.4 68t 1

Kickoff Returners

No Yds Avg LG TD

Wilson, Cin 20 625 31.3 92t 1

Roberts, Buf 21 562 26.8 66 0

Grant, Mia 23 578 25.1 101t 1

Hardman, KC 22 510 23.2 34 0

Davis, Mia 19 411 21.6 52 0

Bolden, NE 17 360 21.2 28 0

Scoring

Touchdowns

TD Rush Rec Ret Pts

Henry, Ten 15 13 2 0 90

Ingram, Bal 12 9 3 0 72

Ekeler, LAC 11 3 8 0 66

Allen, Buf 8 8 0 0 48

Chark, Jac 8 0 8 0 48

Watson, Hou 8 7 1 0 48

6 tied 7 0 7 0 42

Kicking

PAT FG LG Pts

Butker, KC 39/41 28/32 54 123

Tucker, Bal 47/48 23/24 51 116

Boswell, Pit 25/25 26/28 51 103

Lambo, Jac 14/15 26/27 53 92

Seibert, Cle 25/28 22/25 53 91

McManus, Den 21/22 23/27 53 90

Bullock, Cin 19/19 21/25 48 82

Fairbairn, Hou 33/38 16/21 54 81

Hauschka, Buf 26/28 18/24 51 80

Sanders, Mia 19/20 18/23 54 73

Vinatieri, Ind 22/28 17/25 55 73

NFC

Quarterbacks

Att Com Yds TD Int

Prescott, Dal 496 325 4122 24 11

Winston, TB 512 314 4115 26 23

Goff, LAR 484 305 3712 15 14

Ryan, Atl 481 321 3559 22 12

Wilson, Sea 419 280 3422 26 5

Cousins, Min 388 272 3274 24 4

Rodgers, GB 441 284 3260 23 2

Garoppolo, SF 393 273 3245 25 11

Wentz, Phi 484 304 3165 22 7

Murray, Ari 457 293 3060 16 9

Rushers

Att Yds Avg LG TD

McCaffrey, Car 246 1220 5.0 84t 12

Cook, Min 241 1108 4.6 75t 13

Elliott, Dal 246 1071 4.4 31 9

Carson, Sea 246 1057 4.3 59 5

Jones, GB 175 779 4.5 42 12

Gurley, LAR 177 721 4.1 25 9

Peterson, Was 167 718 4.3 29 3

Montgmry, Chi 192 680 3.5 55 5

Kamara, NO 138 612 4.4 30 1

Barkley, NYG 154 610 4.0 59 2

Receivers

No Yds Avg LG TD

Thomas, NO 121 1424 11.8 49 7

Godwin, TB 81 1212 15.0 71t 9

Evans, TB 67 1157 17.3 67t 8

Moore, Car 78 1061 13.6 52t 4

Cooper, Dal 70 1054 15.1 53t 8

Jones, Atl 69 1016 14.7 54t 4

Golladay, Det 53 1008 19.0 75t 10

Diggs, Min 56 997 17.8 66 5

Kupp, LAR 77 990 12.9 66 7

Woods, LAR 71 933 13.1 48 1

Punters

No Yds LG Avg

Way, Was 66 3260 79 49.4

Lee, Ari 50 2427 64 48.5

Hekker, LAR 51 2427 71 47.6

Johnston, Phi 57 2686 61 47.1

Dixon, NYG 55 2577 62 46.9

Morstead, NO 47 2156 64 45.9

Palardy, Car 61 2763 58 45.3

Dickson, Sea 60 2713 63 45.2

O’Donnell, Chi 71 3181 75 44.8

Wishnowsky, SF 41 1836 65 44.8

Punt Returners

No Yds Avg LG TD

Harris, NO 27 269 10.0 53t 1

Cohen, Chi 29 265 9.1 71 0

Barner, Atl 26 225 8.7 78t 1

James, SF 31 258 8.3 32 0

Natson, LAR 19 149 7.8 35 0

Kickoff Returners

No Yds Avg LG TD

Patterson, Chi 25 755 30.2 102t 1

Agnew, Det 17 454 26.7 100t 1

Sims, Was 27 685 25.4 91t 1

Harris, NO 20 494 24.7 51 0

Latimer, NYG 17 396 23.3 50 0

Scoring

Touchdowns

TD Rush Rec Ret Pts

McCaffrey, Car 16 12 4 0 96

Jones, GB 15 12 3 0 90

Cook, Min 13 13 0 0 78

Elliott, Dal 10 9 1 0 60

Golladay, Det 10 0 10 0 60

Gurley, LAR 10 9 1 0 60

Godwin, TB 9 0 9 0 54

M.Jones, Det 9 0 9 0 54

Kicking

PAT FG LG Pts

Lutz, NO 33/34 29/33 58 120

Gay, TB 34/39 24/27 58 106

Gonzalez, Ari 23/24 27/30 54 104

Zuerlein, LAR 33/33 22/29 58 99

Maher, Dal 36/36 20/30 63 96

Prater, Det 29/30 22/27 55 95

Myers, Sea 33/36 20/25 54 93

Slye, Car 27/31 21/28 55 90

Bailey, Min 35/38 18/20 50 89

Crosby, GB 35/35 16/17 54 83