BC-BKN–NBA Daily Playoff Glance
Published 5:00 am Sunday, May 19, 2019
Playoff Schedule
CONFERENCE FINALS
(Best-of-7; x-if necessary)
Tuesday, May 14
Golden State 116, Portland 94
Wednesday, May 15
Milwaukee 108, Toronto 100
Thursday, May 16
Golden State 114, Portland 111, Golden State leads series 2-0
Friday, May 17
Milwaukee 125, Toronto 103, Milwaukee leads series 2-0
Saturday, May 18
Golden State at Portland, late
Sunday, May 19
Milwaukee at Toronto, 6 p.m.
Monday, May 20
Golden State at Portland, 8 p.m.
Tuesday, May 21
Milwaukee at Toronto, 7:30 p.m.
Wednesday, May 22
x-Portland at Golden State, 8 p.m.
Thursday, May 23
x-Toronto at Milwaukee, 7:30 p.m.
Friday, May 24
x-Golden State at Portland, 8 p.m.
Saturday, May 25
x-Milwaukee at Toronto, 7:30 p.m.
Sunday, May 26
x-Portland at Golden State, 8 p.m.
Monday, May 27
x-Toronto at Milwaukee, 7:30 p.m.
Playoff Leaders
Through May 17
Scoring
G FG FT PTS AVG
Durant, GOL 11 122 100 376 34.2
Leonard, TOR 14 157 99 444 31.7
Harden, HOU 11 109 82 348 31.6
George, OKC 5 44 40 143 28.6
Anttknmpo, MIL 11 99 90 301 27.4
Lillard, POR 14 122 87 383 27.4
Curry, GOL 14 115 78 364 26.0
Jokic, DEN 14 132 66 352 25.1
McCollum, POR 14 137 33 346 24.7
Westbrook, OKC 5 40 23 114 22.8
DeRozan, SAN 7 58 38 154 22.0
Williams, LAC 6 45 34 130 21.7
Mitchell, UTA 5 36 24 107 21.4
Irving, BOS 9 69 36 192 21.3
Murray, DEN 14 107 56 298 21.3
LeVert, BRO 5 36 21 105 21.0
Embiid, PHL 11 68 74 222 20.2
Aldridge, SAN 7 55 27 140 20.0
Gallinari, LAC 6 39 28 119 19.8
Siakam, TOR 14 107 39 272 19.4
FG Percentage
FG FGA PCT
Harrell, LAC 46 63 .730
Adams, OKC 28 42 .667
Favors, UTA 23 36 .639
Simmons, PHL 72 116 .621
Allen, BRO 19 32 .594
Gobert, UTA 19 32 .594
Capela, HOU 46 82 .561
White, SAN 41 75 .547
Iguodala, GOL 59 110 .536
Green, LAC 23 43 .535
Rebounds
G OFF DEF TOT AVG
Drummond, DET 4 20 32 52 13.0
Jokic, DEN 14 54 128 182 13.0
Anttknmpo, MIL 11 27 106 133 12.1
Kanter, POR 14 49 98 147 10.5
Embiid, PHL 11 21 94 115 10.5
Capela, HOU 11 41 72 113 10.3
Gobert, UTA 5 23 28 51 10.2
Aldridge, SAN 7 19 48 67 9.6
Green, GOL 14 31 100 131 9.4
Harris, PHL 12 12 98 110 9.2
Assists
G AST AVG
Westbrook, OKC 5 53 10.6
Rubio, UTA 5 43 8.6
Jokic, DEN 14 118 8.4
Green, GOL 14 108 7.7
Williams, LAC 6 46 7.7
Irving, BOS 9 63 7.0
Jackson, DET 4 28 7.0
Harden, HOU 11 73 6.6
Lowry, TOR 14 91 6.5
Lillard, POR 14 88 6.3