Where to Watch Saints vs. Raiders on TV or Streaming Live – Dec. 29
Published 3:40 pm Friday, December 27, 2024
The New Orleans Saints (5-10) next have a home matchup with the Las Vegas Raiders (3-12) at Caesars Superdome on Sunday.
Want to watch this game? You can find it on TV.
Watch live NFL games, NFL Network, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Sign up today and watch seven hours of commercial-free football from every NFL game every Sunday.
Dec 29, 2024: Saints vs. Raiders Viewing Options
- Game day: Sunday, December 29, 2024
- Game time: 1 p.m. ET
- TV channel: FOX
- Location: New Orleans, Louisiana
- Stadium: Caesars Superdome
Catch NFL action all season long on Fubo.
Saints Key Players
Name | Position | Stats |
---|---|---|
Alvin Kamara | RB | 950 YDS / 6 TD / 67.9 YPG / 4.2 YPC 68 REC / 543 REC YDS / 2 REC TD / 38.8 REC YPG |
Derek Carr | QB | 2,145 YDS (67.7%) / 15 TD / 5 INT 71 RUSH YDS / 1 RUSH TD / 7.1 RUSH YPG |
Marquez Valdes-Scantling | WR | 16 REC / 378 YDS / 4 TD / 34.4 YPG |
Juwan Johnson | TE | 38 REC / 402 YDS / 3 TD / 30.9 YPG |
Alontae Taylor | CB | 85 TKL / 7 TFL / 4 SACK |
Demario Davis | LB | 114 TKL / 4 TFL / 2 SACK / 1 INT |
Carl Granderson | DE | 53 TKL / 8 TFL / 5.5 SACK |
Tyrann Mathieu | SAF | 57 TKL / 1 TFL / 3 INT / 6 PD |
Saints Injuries
Watch Thursday Night Football exclusively on Prime Video.
Saints Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | Panthers | W 47-10 | FOX |
9/15/2024 | at Cowboys | W 44-19 | FOX |
9/22/2024 | Eagles | L 15-12 | FOX |
9/29/2024 | at Falcons | L 26-24 | FOX |
10/7/2024 | at Chiefs | L 26-13 | ESPN |
10/13/2024 | Buccaneers | L 51-27 | FOX |
10/17/2024 | Broncos | L 33-10 | Amazon Prime Video |
10/27/2024 | at Chargers | L 26-8 | FOX |
11/3/2024 | at Panthers | L 23-22 | CBS |
11/10/2024 | Falcons | W 20-17 | FOX |
11/17/2024 | Browns | W 35-14 | FOX |
12/1/2024 | Rams | L 21-14 | FOX |
12/8/2024 | at Giants | W 14-11 | FOX |
12/15/2024 | Commanders | L 20-19 | FOX |
12/23/2024 | at Packers | L 34-0 | ESPN |
12/29/2024 | Raiders | – | FOX |
TBD | at Buccaneers | – | – |
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Raiders Key Players
Name | Position | Stats |
---|---|---|
Brock Bowers | TE | 101 REC / 1,067 YDS / 4 TD / 71.1 YPG |
Jakobi Meyers | WR | 73 REC / 843 YDS / 2 TD / 64.8 YPG |
Alexander Mattison | RB | 368 YDS / 4 TD / 30.7 YPG / 3.2 YPC 31 REC / 277 REC YDS / 1 REC TD / 23.1 REC YPG |
Tre Tucker | WR | 42 REC / 491 YDS / 2 TD / 32.7 YPG |
Robert Spillane | LB | 134 TKL / 8 TFL / 1 SACK / 2 INT |
Tre’von Moehrig-Woodard | SAF | 93 TKL / 5 TFL / 1 SACK / 2 INT |
Jack Jones | CB | 62 TKL / 3 TFL / 2 INT / 12 PD |
Isaiah Pola-Mao | SAF | 73 TKL / 1 TFL / 1 SACK |
Raiders Injuries
- Injury: Foot
- Practice Status: Full Participation in Practice
- Defensive Stats: 4.0 Sacks | 6.0 TFL | 28 Tackles | 1 INT | 2 PDs
- Injury: Illness
- Practice Status: Did Not Participate In Practice
- Season Stats: 4 GP
- Injury: Quadricep
- Practice Status: Limited Participation in Practice
- Season Stats: 8 GP
- Injury: Ankle
- Practice Status: Did Not Participate In Practice
- Season Stats: 2 GP
- Injury: Calf
- Practice Status: Limited Participation in Practice
- Season Stats: 4 GP
K’Lavon Chaisson | DE (Unspecified)
Dylan Laube | RB (Unspecified)
Jackson Powers-Johnson | OG (Unspecified)
Jordan Meredith | OG (Unspecified)
Kanai’i Mauga | LB (Unspecified)
Get tickets for any NFL game this season at StubHub.
Raiders Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Chargers | L 22-10 | CBS |
9/15/2024 | at Ravens | W 26-23 | CBS |
9/22/2024 | Panthers | L 36-22 | CBS |
9/29/2024 | Browns | W 20-16 | CBS |
10/6/2024 | at Broncos | L 34-18 | FOX |
10/13/2024 | Steelers | L 32-13 | CBS |
10/20/2024 | at Rams | L 20-15 | CBS |
10/27/2024 | Chiefs | L 27-20 | CBS |
11/3/2024 | at Bengals | L 41-24 | FOX |
11/17/2024 | at Dolphins | L 34-19 | CBS |
11/24/2024 | Broncos | L 29-19 | CBS |
11/29/2024 | at Chiefs | L 19-17 | Amazon Prime Video |
12/8/2024 | at Buccaneers | L 28-13 | CBS |
12/16/2024 | Falcons | L 15-9 | ESPN |
12/22/2024 | Jaguars | W 19-14 | CBS |
12/29/2024 | at Saints | – | FOX |
TBD | Chargers | – | – |