Southweset La. prep football stats leaders through Week 10

Published 8:48 am Wednesday, November 13, 2024

Big Schools

Rushing (Min. 50 ypg)

Player G Att Yds TD YPG

Email newsletter signup

Xavier Ford, Leesville 10 253 2733 42 273.3

Drew Bailey, Sam Houston 10 203 1633 24 163.3

ReJohn Zeno, Jennings 10 186 1441 21 144.1

Connor Rushford, DeRidder 10 178 1415 14 141.5

Christian Wold, S. Beauregard 10 151 1201 18 120.1

J’vien Adams, Iowa 9 110 982 10 109.1

Chris Ned, Jennings 10 87 828 19 82.8

Eric Jones, Barbe 10 141 815 10 81.5

Reed Williams, DeRidder 10 152 813 4 81.3

Jonathan Walker, Iowa 10 94 615 8 76.9

Passing (Min. 75 ypg)

Player G C-A-I Yds TD YPG

Dylan Vital, LCCP 9 132-212-9 2274 21 252.7 Brody Anderson, Westlake 10 115-199-7 1767 20 176.7

Gavin Stout, Sam Houston 10 132-210-4 1720 15 172.0

Jelandon Gray, Barbe 10 150-244-5 1718 18 171.8

Trel Broom, Leesville 10 93-162-9 1647 21 164.7

Reed Dupre, Iowa 10 90-144-6 1496 19 149.6

Monte Farmer, W-M 9 91-186-9 1257 9 139.7

Tanner Davis, DeRidder 10 60-140-4 1252 17 125.2

Christian Wold, S. Beauregard 10 97-151-5 1141 8 114.2

Brodie Depriest, Sulphur 8 82-146-2 863 7 107.9

Receiving (Min. 25 ypg)

Player G Rec. Yds TD YPG

Uriah Wade, DeRidder 10 34 913 11 91.3

Ayden Carter, LCCP 10 50 879 7 87.9

Jeremiah Bushnell, Iowa 9 44 846 10 94.0

Alijah Pete, LCCP 10 47 809 10 80.9

Luke Leger, Barbe 9 58 720 13 80.0

Kevin Rideau, Westlake 10 41 727 11 72.7

Ryan Allen, Westlake 10 35 671 7 67.1

Mike Davis Jr., Leesville 10 26 580 7 58.0

Julius Brown, Leesville 10 29 568 5 56.8

Dronet, Sam Houston 10 46 549 4 54.9

Kicking

Kicker G XPA-XPM FG LG Pts

Peyton Herpin, Jennings 10 52-57 1 26 55

Wilson Bell, Sam Houston 10 45-48 2 35 51

Jace Vasquez, Barbe 10 38-39 2 35 44

Lucas Dunn, Iowa 10 41-48 2 28 41

Christian Delapp, Leesville 10 38-47 0 0 38

Willie Aguillar, DeRidder 10 35-40 0 0 35

Zachry Sugandi-Truitt, St. Louis 10 9-10 8 59 33

Jonathan Martin, LCCP 10 39-45 0 0 39

Sam Smith, S. Beauregard 9 25-31 0 0 25

Kevin Rideau, Westlake 10 23-31 0 0 23

Small Schools

Rushing (Min. 50 ypg)

Player G Att Yds TD YPG

Tristan Leblanc, Elton 9 207 1787 20 198.6

Jaidon Briggs, Vinton 10 215 1519 17 151.9

Makelin Lemoine, Elton 10 126 1488 21 148.8

Wyatt Lavergne, DeQuincy 10 222 1375 19 137.5

Charles McFarland, Grand Lake 9 153 1311 15 145.7

Javon Vital, Hamilton Christian 9 133 1281 23 142.3

Logan Leboeuf, Kinder 10 166 1120 13 112.0

Dakota Strother, E. Beauregard 10 182 934 7 103.7

A.J. Berry, Pickering 5 77 806 9 161.2

Jonavon Begnaud, Welsh 6 74 632 9 105.3

Passing (Min. 75 ypg)

Player G C-A-I Yds TD YPG

Isaiah Thomas, Kinder 10 116-197-7 1593 15 159.3

Carson Rainwater, DeQuincy 10 83-134-3 1193 13 119.3

Javon Vital, Hamilton Christian 9 66-107-3 1025 15 113.9

Cameron Bonin, Lake Arthur 9 36-77-8 870 9 96.7

Seth Lyons, Oberlin 7 40-72-1 805 9 115.0

Jonavon Begnaud, Welsh 6 40-58-3 482 5 80.3

Receiving (Min. 25 ypg)

Player G Rec. Yds TD YPG

Brandon Perkins, Kinder 10 42 634 1 63.4

Jayden Bokemeyer, Oberlin 8 28 608 7 76.0

Zavier Drake, Lake Arthur 10 13 495 5 49.5

Koby Pool, DeQuincy 10 33 387 2 38.7

Christopher Rideau, Hamilton 9 18 378 7 42.0

Jon Luke Bendily, Kinder 10 27 351 4 35.1

Seth Ned, Hamilton Christian 9 25 322 3 35.8

Ladarius Privitera, Pickering 10 19 311 4 31.1

Angel Moreaux, Oakdale 10 24 305 1 30.5

Tre Rider, Oberlin 6 11 186 0 31.0

Kicking

Kicker G XPA-XPM FG LG Pts

Kohen Cormier, DeQuincy 10 40-46 4 32 52

Brecken Haydel, Welsh 10 23-26 5 30 38

Luke Wainwright, Grand Lake 9 31-34 1 38 34

Noah Menard, Hamilton Christian 9 25-41 0 0 25

Cameron Bonin, Lake Arthur 9 19-27 1 22 22

Payton Crawford, Oakdale 9 11-17 0 0 11

Bryan Dedios, Pickering 9 12-14 0 0 12

Ricardo Sastre, Pickering 10 6-6 1 9

Kyle Lacour, Kinder 10 5-12 0 0 5

Draven Hanley, Elton 7 3-15 0 0 3