Southwest La. prep football stat leaders through Week 9

Published 11:21 am Wednesday, November 6, 2024

Big Schools

Rushing (Min. 50 ypg)

Player G Att Yds TD YPG

Email newsletter signup

Xavier Ford, Leesville 9 224 2402 39 266.9

Drew Bailey, Sam Houston 9 170 1481 21 164.6

Connor Rushford, DeRidder 9 157 1283 13 142.6

ReJohn Zeno, Jennings 9 178 1246 19 138.4

Christian Wold, S. Beauregard 9 136 1016 17 112.9

J’vien Adams, Iowa 9 110 982 10 109.1

Reed Williams, DeRidder 9 139 732 4 81.3

Eric Jones, Barbe 9 123 710 9 78.9

Braylon Garrick, Westlake 9 116 671 11 74.6

Jonathan Walker, Iowa 9 94 615 8 76.9

Passing (Min. 75 ypg)

Player G C-A-I Yds TD YPG

Brody Anderson, Westlake 9 112-189-7 1750 20 194.4

Dylan Vital, LC College Prep 8 104-164-8 1719 15 245.6

Trel Broom, Leesville 9 84-148-7 1578 20 175.3

Gavin Stout, Sam Houston 9 118-190-4 1541 13 171.2

Jelandon Gray, Barbe 9 130-215-4 1452 16 161.3

Monte Farmer, Washington-Marion 9 91-186-9 1257 9 139.7

Reed Dupre, Iowa 9 76-124-5 1232 15 136.9

Tanner Davis, DeRidder 9 53-121-4 1183 16 131.4

Christian Wold, S. Beauregard 9 94-141-4 1134 8 126.0

Brodie Depriest, Sulphur 8 82-146-2 863 7 107.9

Receiving (Min. 25 ypg)

Player G Rec. Yds TD YPG

Uriah Wade, DeRidder 9 30 858 10 95.3

Ayden Carter, LC College Prep 8 45 836 7 104.5

Kevin Rideau, Westlake 9 41 727 11 80.8

Jeremiah Bushnell, Iowa 8 36 667 7 83.4

Ryan Allen, Westlake 9 34 667 7 74.1

Luke Leger, Barbe 8 50 636 11 79.5

Mike Davis Jr., Leesville 9 23 538 6 59.8

Julius Brown, Leesville 9 25 536 5 59.6

Alijah Pete, LC College Prep 8 36 518 5 64.8

Drew Dronet, Sam Houston 9 41 490 4 54.4

Kicking

Kicker G XPA-XPM FG LG Pts

Peyton Herpin, Jennings 9 46-51 1 26 49

Wilson Bell, Sam Houston 9 39-42 2 35 45

Lucas Dunn, Iowa 9 35-42 2 28 41

Jace Vasquez, Barbe 9 36-37 1 24 39

Christian Delapp, Leesville 9 35-43 0 0 35

Willie Aguillar, DeRidder 9 33-38 0 0 33

Jonathan Martin, LC College Prep 8 26-31 0 0 26

Sam Smith, S. Beauregard 9 25-31 0 0 25

Zachry Sugandi-Truitt, St. Louis 9 7-8 6 59 25

Kevin Rideau, Westlake 9 23-31 0 0 23

Small Schools

Rushing (Min. 50 ypg)

Player G Att Yds TD YPG

Tristan Leblanc, Elton 8 181 1524 16 190.5

Makelin Lemoine, Elton 9 118 1386 20 154.0

Jaidon Briggs, Vinton 9 186 1348 16 149.8

Charles McFarland, Grand Lake 8 136 1167 14 145.9

Wyatt Lavergne, DeQuincy 9 194 1159 18 128.8

Javon Vital, Hamilton Christian 8 108 1125 20 140.6

Logan Leboeuf, Kinder 9 149 1011 10 112.3

Dakota Strother, E. Beauregard 9 170 897 7 112.1

Cameron Bouley, Welsh 9 140 880 9 97.8

Bryan Hardy, Basile 9 135 779 8 86.6

Carson Myers, Lake Arthur 9 134 769 10 85.4

Jonavon Begnaud, Welsh 6 74 632 9 105.3

Passing (Min. 75 ypg)

Player G C-A-I Yds TD YPG

Isaiah Thomas, Kinder 9 110-184-7 1470 14 163.3

Carson Rainwater, DeQuincy 9 77-126-3 1126 12 125.1

Javon Vital, Hamilton Christian 8 59-99-3 916 14 114.5

Seth Lyons, Oberlin 7 40-72-1 805 9 115.0

Cameron Bonin, Lake Arthur 8 35-76-8 785 8 98.1

Receiving (Min. 25 ypg)

Player G Rec. Yds TD YPG

Brandon Perkins, Kinder 9 42 634 1 70.4

Jayden Bokemeyer, Oberlin 7 22 472 6 67.4

Zavier Drake, Lake Arthur 9 12 410 4 45.6

Koby Pool, DeQuincy 9 29 344 2 38.2

Christopher Rideau, Hamilton 8 14 306 6 38.2

Seth Ned, Hamilton Christian 8 22 285 3 35.6

Angel Moreaux, Oakdale 9 24 305 1 33.9

Tre Rider, Oberlin 5 9 163 0 32.6

Hunter Hixon, Welsh 8 19 259 5 32.4

Jon Luke Bendily, Kinder 9 24 289 4 32.1

Diron Valentine, DeQuincy 9 14 280 1 31.1

La’Nelle Shankle, Lake Arthur 9 15 272 2 30.2

Lindsey Joyce, DeQuincy 9 12 264 5 29.3

Landen Rice, Kinder 9 21 255 5 28.3

Noah Menard, Hamilton Christian 8 18 207 3 25.9

Ladarius Privitera, Pickering 8 15 201 2 25.1

Kicking

Kicker G XPA-XPM FG LG Pts

Kohen Cormier, DeQuincy 9 37-42 4 32 49

Brecken Haydel, Welsh 9 22-25 5 30 37

Luke Wainwright, Grand Lake 8 27-30 1 38 30

Noah Menard, Hamilton 8 22-36 0 0 22

Cameron Bonin, Lake Arthur 8 18-26 1 22 21

Payton Crawford, Oakdale 9 11-17 0 0 11

Bryan Dedios, Pickering 8 9-11 0 0 9

Draven Hanley, Elton 7 3-15 0 0 3