Southwest La. Week 8 prep football stat leaders
Published 7:13 pm Wednesday, October 30, 2024
- Lake Charles College Prep's Dylen Vital threw for 171 yards and three touchdowns on Friday, Oct. 25, 2024, at Max Caldarera Memorial Stadium in Westlake. Lake Charles College Prep beat Westlake 42-12. (Rodrick Anderson / American Press)
Big Schools
Rushing GM CAR YDS TD YPG
Xavier Ford, Leesville 8 206 2127 35 265.9
Drew Bailey, SHHS 8 155 1408 21 176
ReJohn Zeno, Jennings 8 163 1039 17 129.9
Connor Rushford, DHS 8 134 1039 9 129.9
J’vien Adams, Iowa 8 105 916 9 114.5
Christian Wold, S. Beau 8 117 856 15 107
Chris Ned, Jennings 7 68 609 13 87
Eric Jones, Barbe 8 116 662 9 82.8
Reed Williams, DHS 8 126 651 4 81.4
Chris Ned, Jennings 8 80 643 15 80.4
Passing GM C-A-I YDS TD YPG
Dylan Vital, LCCP 7 104-164-8 1719 15 245.6
Brody Anderson, Westlake 8 98-168-6 1560 17 195
Trel Broom, Leesville 8 77-137-6 1427 19 178.4
Gavin Stout, SHHS 8 107-166-3 1426 12 178.3
Jelandon Gray, Barbe 8 116-194-41279 13 159.9
Monte Farmer, W-M 8 81-166-9 1194 8 149.3
Reed Dupre, Iowa 8 69-112-4 1140 14 142.5
Tanner Davis, DHS 8 46-106-3 1065 16 133.1
Christian Wold, S. Beau 8 84-126-4 978 8 122.3
Patrick Bertrand, LaGrange 8 54-106-3 748 7 93.5
Receiving GM REC YDS TD YPG
Ayden Carter, LCCP 8 45 836 7 104.5
Uriah Wade, DHS 8 26 798 10 99.8
Jeremiah Bushnell, Iowa 7 32 595 6 85
Ryan Allen, Westlake 8 37 668 9 83.5
Luke Leger, Barbe 7 46 580 10 82.9
Kevin Rideau, Westlake 8 33 653 7 81.6
Alijah Pete, LCCP 8 36 518 5 64.8
Mike Davis Jr., Leesville 8 22 490 6 61.3
Julius Brown, Leesville 8 21 486 5 60.1
Drew Dronet, SHHS 8 37 458 4 57.3
Kicking GM XPA-XPM FG LG PTS
Wilson Bell, SHHS 8 38-41 2 35 44
Peyton Herpin, Jennings 8 38-43 1 26 41
Lucas Dunn, Iowa 8 31-37 2 28 37
Christian Delapp, Leesville 8 35-42 0 0 35
Jace Vasquez, Barbe 8 32-33 1 24 35
Willie Aguillar, DHS 8 31-35 0 0 31
Jonathan Martin, LCCP 8 26-31 0 0 26
Sam Smith, S. Beau 8 23-29 0 0 23
Zachry Sugandi-Truitt, SLC 8 7-8 5 59 22
Kevin Rideau, Westlake 7 20-27 0 0 20
Small Schools
Rushing GM CAR YDS TD YPG
Tristan Leblanc, Elton 7 152 1355 16 193.6
Makelin Lemoine, Elton 8 106 1283 18 160.4
Javon Vital, Hamilton 7 101 1018 18 145.4
Jaidon Briggs, Vinton 8 169 1156 13 144.5
Charles McFarland, Grand Lake 7 117 923 12 131.9
Wyatt Lavergne, DeQuincy 8 172 970 14 121.3
Dakota Strother, E. Beau 8 157 865 7 123.6
Logan Leboeuf, Kinder 8 142 941 9 117.6
Jonavon Begnaud, Welsh 6 74 632 9 105.3
Cameron Bouley, Welsh 8 125 750 9 93.8
Passing GM C-A-I YDS TD YPG
Isaiah Thomas, Kinder 8 94-154-7 1218 10 152.3
Carson Rainwater, DeQuincy 8 71-116-2 1013 12 126.6
Seth Lyons, Oberlin 7 40-72-1 805 9 115
Javon Vital, Hamilton 7 52-90-3 799 11 114.1
Cameron Bonin, Lake Arthur 7 32-70-6 713 7 101.9
Jonavon Begnaud, Welsh 6 40-58-3 482 5 80.3
Receiving GM REC YDS TD YPG
Jayden Bokemeyer, Oberlin 7 22 472 6 67.4
Brandon Perkins, Kinder 8 36 537 1 67.1
Zavier Drake, Lake Arthur 8 11 406 4 50.8
Christopher Rideau, Hamilton 7 12 269 4 38.4
Angel Moreaux, Oakdale 8 23 279 1 34.9
Seth Ned, Hamilton 7 18 238 3 34
Lindsey Joyce, DeQuincy 8 12 264 5 33
Tre Rider, Oberlin 5 9 163 0 32.6
Koby Pool, DeQuincy 8 25 261 2 32.6
Jon Luke Bendily, Kinder 8 22 260 3 32.5
Hunter Hixon, Welsh 8 19 259 5 32.4
Diron Valentine, DeQuincy 8 13 251 1 31.4
La’Nelle Shankle, Lake Arthur 8 13 226 2 28.3
Ladarius Privitera, Pickering 8 15 201 2 25.1
Noah Menard, Hamilton 7 17 201 3 28.7
Kicking GM XPA-XPM FG LG PTS
Kohen Cormier, DeQuincy 8 30-35 4 32 42
Brecken Haydel, Welsh 8 18-21 4 30 30
Luke Wainwright, GL 7 21-24 1 38 24
Cameron Bonin, Lake Arthur 7 17-25 0 0 17
Noah Menard, Hamilton 6 10-22 0 0 10
Bryan Dedios, Pickering 8 9-11 0 0 9
Payton Crawford, Oakdale 8 9-14 0 0 9
Draven Hanley, Elton 7 3-15 0 0 3