New Orleans Saints vs. Los Angeles Rams Week 13 Tickets Available – Sunday, December 1 at Caesars Superdome
Published 4:39 pm Thursday, July 25, 2024
Caesars Superdome is where the Los Angeles Rams (0-0) will match up against the New Orleans Saints (0-0) on Sunday, December 1, 2024.
Want to go to this game live at Caesars Superdome? You can find tickets at StubHub or Ticketmaster.
Saints vs. Rams Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 1, 2024
- Time: 4:05 PM ET
- Channel: FOX
- City: New Orleans, Louisiana
- Venue: Caesars Superdome
Saints Offensive Rankings
- The Saints ran 66 plays per game on offense last season, the third-highest amount in the league.
- Looking at pass attempts, New Orleans was ninth-highest in the league, at 35.6 per game.
- The Saints ran the ball 28.2 times per game, the 10th-highest number in the NFL.
Saints Key Players
- Derek Carr’s outstanding 2023 fantasy campaign saw him rack up 241.1 fantasy points (14.2 per game) and finish 20th overall among all players and 16th among all QBs.
- Alvin Kamara placed 26th among RBs and 64th overall in league-wide fantasy standings last season after finishing with 158 fantasy points (12.2 per game).
- Last year, Taysom Hill’s 110.5 total fantasy points to finish as the No. 31 QB and the No. 113 fantasy player overall. He averaged 6.9 fantasy points per game.
- Rashid Shaheed put together the 115th-ranked fantasy season (40th among WRs) last season. He scored 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Rams Offensive Rankings
- The Rams were 10th-best in the NFL in offensive plays per game last season, at 64.
- In terms of pass attempts, Los Angeles was 14th in the league, at 34.3 per game.
- The Rams’ offense was 12th in the league in carries per game, at 28.1.
Rams Key Players
- Matthew Stafford recorded 243.3 fantasy points (16.2 per game) in 2023 and finished 18th overall among all players and 15th among all QBs.
- Kyren Williams placed 25th overall and fourth among RBs in league-wide fantasy standings last season after finishing with 223 fantasy points (18.6 per game).
- Last year, Puka Nacua’s 193.5 total fantasy points made him the No. 5 WR and the No. 35 fantasy player overall after he averaged 11.4 fantasy points per game.
- Cooper Kupp put together the 120th-ranked fantasy season (41st among WRs) last season. He scored 105.4 fantasy points (8.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Rams’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Lions | September 8 at 8:20 PM ET | Away | StubHub, Ticketmaster |
2 | @ Cardinals | September 15 at 4:05 PM ET | Away | StubHub, Ticketmaster |
3 | 49ers | September 22 at 4:25 PM ET | Home | StubHub, Ticketmaster |
4 | @ Bears | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Packers | October 6 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | Raiders | October 20 at 4:05 PM ET | Home | StubHub, Ticketmaster |
8 | Vikings | October 24 at 8:15 PM ET | Home | StubHub, Ticketmaster |
9 | @ Seahawks | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | Dolphins | November 11 at 8:15 PM ET | Home | StubHub, Ticketmaster |
11 | @ Patriots | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | Eagles | November 24 at 8:20 PM ET | Home | StubHub, Ticketmaster |
13 | @ Saints | December 1 at 4:05 PM ET | Away | StubHub, Ticketmaster |
14 | Bills | December 8 at 4:25 PM ET | Home | StubHub, Ticketmaster |
15 | @ 49ers | December 12 at 8:15 PM ET | Away | StubHub, Ticketmaster |
16 | @ Jets | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Cardinals | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Seahawks | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: