New Orleans Saints vs. Los Angeles Rams Week 13 Tickets Available
Published 4:39 pm Thursday, July 25, 2024
On Sunday, December 1, 2024, the New Orleans Saints (0-0) and the Los Angeles Rams (0-0) do battle at Caesars Superdome.
Hoping to go to this game live at Caesars Superdome? You can find tickets at StubHub or Ticketmaster.
Saints vs. Rams Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 1, 2024
- Time: 4:05 p.m. ET
- Channel: FOX
- City: New Orleans, Louisiana
- Venue: Caesars Superdome
Saints Offensive Rankings
- The Saints ranked third-best in the NFL in offensive plays per game last year, at 66.
- In terms of pass attempts, New Orleans was ninth-highest in the league, at 35.6 per game.
- The Saints’ offense averaged 28.2 rushes per game — that ranked 10th-highest in the NFL.
Saints Key Players
- Derek Carr had an impressive 2023 fantasy campaign that saw him rack up 241.1 fantasy points (14.2 per game) and finish 20th overall among all players and 16th among all QBs.
- Alvin Kamara ranked 24th among RBs and 62nd overall in league-wide fantasy standings last season after finishing with 158.0 fantasy points (12.2 per game).
- Last year, Chris Olave’s 144.3 total fantasy points made him the No. 82 fantasy player and No. 24 WR. He averaged 9.0 fantasy points per game.
- Blake Grupe was among Ks and 87th overall last season in the fantasy standings. He scored 142.0 fantasy points (8.4 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Rams Offensive Rankings
- The Rams ran 64 plays per game on offense last season, the 10th-highest amount in the league.
- In terms of pass attempts, Los Angeles threw the ball 34.3 times per game, 14th in the league.
- The Rams’ offense ran the ball 28.1 times per game — that put them 12th in the NFL.
Rams Key Players
- Matthew Stafford’s impressive 2023 fantasy campaign saw him collect 243.3 fantasy points (16.2 per game) and finish 18th overall among all players and 15th among all QBs.
- Kyren Williams ranked 25th overall and fourth among RBs in league-wide fantasy standings last season after finishing with 223.0 fantasy points (18.6 per game).
- Last year, Puka Nacua’s 193.5 total fantasy points made him the No. 5 WR and the No. 34 fantasy player overall after he averaged 11.4 fantasy points per game.
- Cooper Kupp put together the 142nd-ranked fantasy season (41st among WRs) last season. He scored 105.4 fantasy points (8.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Rams’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Lions | September 8 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Cardinals | September 15 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
3 | 49ers | September 22 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Bears | September 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Packers | October 6 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | Raiders | October 20 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
8 | Vikings | October 24 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Seahawks | November 3 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
10 | Dolphins | November 11 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Patriots | November 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | Eagles | November 24 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Saints | December 1 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
14 | Bills | December 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ 49ers | December 12 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Jets | December 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cardinals | December 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Seahawks | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: