New Orleans Saints vs. Carolina Panthers Week 9 Tickets Available
Published 4:41 pm Thursday, July 25, 2024
A pair of NFC South foes clash on Sunday, November 3, 2024 at Bank of America Stadium when the Carolina Panthers (0-0) and the New Orleans Saints (0-0) go toe to toe.
Looking to catch this matchup live at Bank of America Stadium? You can find tickets at StubHub or Ticketmaster.
Saints vs. Panthers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 3, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Charlotte, North Carolina
- Venue: Bank of America Stadium
Saints Offensive Rankings
- The Saints ran 66 plays per game offensively last year, the third-highest number in the NFL.
- Looking at pass attempts, New Orleans threw the ball 35.6 times per game, the ninth-highest total in the league.
- The Saints’ offense averaged 28.2 carries per game — that was 10th-highest in the league.
Saints Key Players
- Derek Carr racked up 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara placed 24th among RBs and 62nd league-wide in fantasy standings after totaling 158.0 fantasy points (12.2 per game) last season.
- Last year, Chris Olave’s 144.3 total fantasy points made him the No. 24 WR and the No. 82 fantasy player overall after he averaged 9.0 fantasy points per game.
- Blake Grupe put together the 87th-ranked fantasy season ( among Ks) last season. He totaled 142.0 fantasy points (8.4 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Panthers Offensive Rankings
- The Panthers averaged 64 plays per game offensively last year, the 10th-highest amount in the league.
- Looking at pass attempts, Carolina threw the ball 34.5 times per game, 13th in the NFL.
- The Panthers’ offense ran the ball 26.2 times per game — that put them 19th in the NFL.
Panthers Key Players
- Bryce Young had an outstanding 2023 fantasy campaign that saw him collect 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard placed 26th among RBs and 84th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128.0 total fantasy points to finish as the No. 30 WR and the No. 108 fantasy player overall. He averaged 7.5 fantasy points per game.
- Eddy Pineiro put together the 148th-ranked fantasy season ( among Ks) last season. He totaled 102.0 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.