New Orleans Saints vs. Carolina Panthers Week 1 Tickets Available
Published 4:39 pm Thursday, July 25, 2024
A pair of NFC South rivals clash on Sunday, September 8, 2024 at Caesars Superdome when the New Orleans Saints (0-0) and the Carolina Panthers (0-0) square off.
Hoping to attend this matchup live at Caesars Superdome? Tickets can be found at StubHub or Ticketmaster.
Saints vs. Panthers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: New Orleans, Louisiana
- Venue: Caesars Superdome
Saints Offensive Rankings
- The Saints’ offense ran 66 plays per game last year — that made them third-best in the NFL.
- Looking at pass attempts, New Orleans threw the ball 35.6 times per game, the ninth-highest total in the NFL.
- The Saints are 10th-highest in the NFL in carries per game, at 28.2.
Saints Key Players
- Derek Carr scored 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara ranked 24th among RBs and 62nd league-wide in fantasy standings after totaling 158.0 fantasy points (12.2 per game) last season.
- Last year, Chris Olave’s 144.3 total fantasy points made him the No. 24 WR and the No. 82 fantasy player overall after he averaged 9.0 fantasy points per game.
- Blake Grupe was among Ks and 87th overall last season in the fantasy standings. He totaled 142.0 fantasy points (8.4 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Panthers Offensive Rankings
- The Panthers were 10th-best in the NFL in offensive plays per game last year, at 64.
- In terms of the passing game, Carolina was 13th in the league in attempts (34.5 per game).
- The Panthers’ offense ran the ball 26.2 times per game — that put them 19th in the NFL.
Panthers Key Players
- Bryce Young put together a stellar 2023 fantasy campaign that saw him rack up 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard ranked 26th among RBs and 84th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128.0 total fantasy points made him the No. 108 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Eddy Pineiro finished among Ks and 148th overall last season in fantasy rankings. He scored 102.0 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: