SWLA prep football stats leaders through Week 8
Published 10:00 am Wednesday, October 25, 2023
Rushing
(minimum 75 yards per game)
Athlete, School | GM | Car. | Yds. | TD | YPG |
Xavier Ford, Leesville | 8 | 171 | 1,510 | 18 | 188.8 |
Tristan Leblanc, Elton | 8 | 140 | 1,249 | 14 | 156.1 |
Ian Vigo, Grand Lake | 8 | 151 | 1,176 | 10 | 147.0 |
Logan Lebeouf, Kinder | 8 | 155 | 1,049 | 10 | 131.1 |
Drew Bailey, Sam Houston | 8 | 125 | 1,033 | 11 | 129.1 |
ReJohn Zeno, Jennings | 8 | 153 | 1,016 | 13 | 127.0 |
Hayden VanNess, Welsh | 6 | 89 | 759 | 6 | 126.5 |
Ashlone Thomas, W-M | 7 | 123 | 790 | 5 | 112.9 |
Eric Jones, Barbe | 8 | 148 | 867 | 12 | 108.4 |
Ryan Allen, Westlake | 4 | 48 | 407 | 5 | 101.8 |
Javaughn Fairley, DeRidder | 7 | 76 | 697 | 7 | 99.6 |
Caleb Johnson, E. Beauregard | 8 | 84 | 769 | 10 | 96.1 |
Bryan Hardy, Basile | 8 | 111 | 737 | 9 | 92.1 |
Javon Vital, Hamilton Christian | 5 | 66 | 453 | 6 | 90.6 |
Wyatt Lavergne, DeQuincy | 8 | 159 | 712 | 3 | 89.0 |
Ray Levi, Lake Arthur | 7 | 67 | 621 | 9 | 88.7 |
Braylon Garrick, Westlake | 8 | 115 | 674 | 4 | 84.3 |
Kyle Turner, St. Louis Catholic | 8 | 116 | 645 | 2 | 80.6 |
Kylan Alexander, Hamilton Christian | 8 | 129 | 627 | 4 | 78.4 |
Passing
(Minimum 75 yards per game)
Athlete, School | GM | A-C-I | Yds. | TD | YPG |
Addison Constance, Sulphur | 8 | 137-255-10 | 1,258 | 12 | 202.5 |
Gavin Stout, Sam Houston | 8 | 82-137-1 | 1,416 | 19 | 177.0 |
Brody Anderson, Westlake | 8 | 74-142-3 | 1,094 | 12 | 136.8 |
Jelandon Gray, Barbe | 8 | 92-140-5 | 1,080 | 8 | 135.0 |
Josiah Bushnell, Iowa | 8 | 69-123-3 | 1,050 | 11 | 131.3 |
Braylon Beard, Vinton | 8 | 79-168-9 | 1,030 | 8 | 126.6 |
Corbitt Robbins, Leesville | 8 | 73-128-4 | 1,005 | 10 | 125.6 |
Jonovan Begnaud, Welsh | 8 | 60-109-4 | 980 | 15 | 122.5 |
Luke Pierson, St. Louis | 8 | 76-119-3 | 955 | 8 | 119.4 |
Carson Rainwater, DeQuincy | 8 | 68-139-8 | 712 | 6 | 89.0 |
Javon Vital, Hamilton Christian | 5 | 25-47-1 | 440 | 5 | 88.9 |
Dylan Vital, LC College Prep | 8 | 61-110-4 | 697 | 8 | 87.1 |
Receiving
(Minimum 50 yards per game)
Athlete, School | GM | Rec. | Yds. | TDs | YPG |
Kevin Rideau, Westlake | 8 | 31 | 615 | 8 | 76.9 |
Izaiah Farley, Leesville | 8 | 40 | 546 | 7 | 68.3 |
Freddie Budwine, Vinton | 8 | 34 | 522 | 8 | 65.3 |
J.D. Lafleur, Sulphur | 8 | 34 | 438 | 3 | 54.8 |
Elijah Garrick, LCCP | 6 | 17 | 324 | 5 | 54.0 |
Cole Flanagan, Sam Houston | 8 | 18 | 406 | 5 | 50.8 |
Ayden Rose, Sam Houston | 8 | 15 | 406 | 7 | 50.8 |
Kicking
(Minimum 3 points per game)
Athlete, School | GM | PATs | FG | LG | Pts. |
Landon Daughdril, St. Louis Catholic | 8 | 26-26 | 11 | 52 | 59 |
Tucker Williams, DeRidder | 8 | 25-26 | 6 | 38 | 43 |
Peyton Herpin, Jennings | 8 | 29-29 | 2 | 32 | 35 |
Matthew Vest, Iowa | 8 | 27-31 | 2 | 35 | 33 |
Wilson Bell, Sam Houston | 7 | 29-32 | 1 | 19 | 32 |
Jace Vasquez, Barbe | 8 | 25-27 | 1 | 25 | 28 |
Ross Cortez, Basile | 8 | 18-22 | 2 | 22 | 24 |