SWLA prep football stat leaders through two weeks

Published 10:58 am Wednesday, September 13, 2023

Big Schools

Rushing

Athlete, School GM Car. Yds TD YPG

Email newsletter signup

Xavier Ford, Leesville 2 56 484 5 242.0

Logan Lebeouf, Kinder 2 46 348 5 174.0

ReJohn Zeno, Jennings 2 49 281 4 140.5

Josiah Bushnell, Iowa 2 22 227 3 113.5

Javaughn Fairley, DeRidder 2 22 220 1 110.0

Ashlone Thomas, W-M 1 23 95 2 95.0

Braylon Garrick, Westlake 2 18 190 2 95.0

Keshaun Doucet, LaGrange 1 18 92 0 92.0

Izaiah Farley, Leesville 2 13 179 2 89.5

Tyler Joubert, Sulphur 2 27 168 1 84.0

Passing

Athlete, School GM A-C-I Yds. TD YPG

Brody Anderson, Westlake 2 23-34-0 590 8 295.0

Gavin Stout, Sam Houston 2 12-24-0 337 6 168.5

Jelandon Gray, Barbe 2 22-42-2 305 3 152.5

Addison Constance, Sulphur 2 21-47-1 237 3 118.5

Luke Pierson, St. Louis 2 14-27-1 201 2 100.5

Josiah Bushnell, Iowa 2 14-31-0 185 1 92.5

Mathew Higginbotham, LCCP 2 8-22-0 161 2 80.5

J.J. Benoit, Jennings 2 16-32-3 145 1 72.5

Corbitt Robbins, Leesville 2 10-22-3 123 1 61.5

Landon Rice, Kinder 2 6-12-0 86 0 43.0

Receiving

Athlete, School GM Rec. Yds TD YPG

Kevin Rideau, Westlake 2 10 343 5 171.5

Ryan Allen, Westlake 2 7 163 3 81.5

Elijah Garrick, LCCP 2 5 141 2 70.5

Ayden Rose, Sam Houston 2 3 134 3 67.0

Landon Victorian, Barbe 2 6 109 1 54.5

Cole Flanagan, Sam Houston 2 3 98 1 49.0

Brodie Depriest, Sulphur 2 9 97 1 48.5

Andrew Svarney, St. Louis 2 5 85 1 42.5

Payton Kile, Westlake 2 6 84 0 42.0

Josh Lejeune, Jennings 2 10 83 1 41.5

Kicking

Athlete, School GM PATs FG LG Pts.

Landon Daughdril, St. Louis 2 5-5 3 40 14

Landon Langley, Kinder 2 7-8 1 27 10

Caleb Steward, LCCP 2 9-11 0 0 9

Paxton VanMeter, Sulphur 2 6-8 1 26 9

Tucker Williams, DeRidder 2 5-5 1 22 8

Jace Vasquez, Barbe 2 7-7 0 0 7

Axel Leal, Westlake 2 7-10 0 0 7

Peyton Herpin, Jennings 2 6-6 0 0 6

Ethan Boom, Sam Houston 2 5-8 0 0 5

Wilson Bell, Sam Houston 1 5-5 0 0 5

Matthew Vest, Iowa 2 5-6 0 0 5

 

Small Schools

Rushing

Athlete, School GM Car. Yds TD YPG

Ray Levi, Lake Arthur 2 27 365 6 182.5

Tristan Leblanc, Elton 2 26 353 5 176.5

Ian Vigo, Grand Lake 2 44 324 1 162.0

Javon Vital, Hamilton 2 32 291 2 145.5

Hayden VaNess, Welsh 2 26 277 1 138.5

Tucker Leblanc, Basile 2 31 237 3 118.5

Bryan Hardy, Basile 2 30 219 3 109.5

Kenyon Boese, Lake Arthur 2 35 213 2 106.5

Freddy Beall, E. Beauregard 2 32 166 1 83.0

Gage Craton, Basile 2 15 165 2 82.5

Passing

Athlete, School GM A-C-I Yds. TD YPG

Javon Vital, Hamilton 2 13-22-1 253 4 126.5

Braylon Beard, Vinton 2 18-28-1 236 3 118.0

Jonovan Begnaud, Welsh 2 17-34-2 178 2 89.0

Carson Rainwater, DeQuincy 2 22-41-3 170 1 85.0

Ray Levi, Lake Arthur 2 3-9-0 137 2 68.5

Rowan Embrey, Rosepine 2 11-22-2 118 2 59.0

Seth Lyons, Oberlin 1 1-2-0 55 1 55.0

Turner Rodriguez, DeQuincy 1 6-13-2 33 0 33.0

Josh Robinson, Merryville 2 3-5-1 57 1 28.5

Stellan Mirante, Merryville 2 3-12-1 39 0 19.5

Receiving

Athlete, School GM Rec. Yds TD YPG

Kenyon Boese, Lake Arthur 2 3 137 2 68.5

Tre Rider, Oberlin 1 1 55 1 55.0

Sammy Knight, Hamilton 2 7 104 1 52.0

Quentin Pharris, DeQuincy 2 12 99 1 49.5

J.J. Artis, Welsh 2 5 79 0 39.5

Messiah Simien, Hamilton 2 2 76 1 38.0

Landon Harbert, Vinton 2 6 73 1 36.5

Lane Willis, Rosepine 2 3 52 1 26.0

Jaheim Levias, Vinton 2 4 45 0 22.5

Lucas Tucker, Merryville 2 2 44 0 22.0

Kicking

Athlete, School GM PATs FG LG Pts.

Cameron Bonnin, Lake Arthur 2 6-10 0 0 6

Ross Cortez, Basile 2 5-5 0 0 5

Tim Horne, Oakdale 2 4-6 0 0 4

Luke Wainwright, Grand Lake 2 2-4 0 0 2

Kohen Cormier, DeQuincy 2 1-1 0 0 1

Treylan Ceasar, Elton 2 1-1 0 0 1