BC-CAR–NASCAR-Cup Series Results

Published 5:00 am Monday, August 10, 2020

NASCAR Cup Series Consumers Energy 400

Sunday

At Michigan International Speedway

Email newsletter signup

Brooklyn, Mich.

Lap length: 2.00 miles

(Start position in parentheses)

1. (20) Kevin Harvick, Ford, 156 laps, 53 points.

2. (15) Denny Hamlin, Toyota, 156, 40.

3. (18) Martin Truex Jr, Toyota, 156, 34.

4. (16) Kyle Busch, Toyota, 156, 49.

5. (13) Joey Logano, Ford, 156, 35.

6. (5) Aric Almirola, Ford, 156, 34.

7. (6) Matt DiBenedetto, Ford, 156, 37.

8. (31) Austin Dillon, Chevrolet, 156, 29.

9. (14) Chase Elliott, Chevrolet, 156, 28.

10. (11) Kurt Busch, Chevrolet, 156, 29.

11. (9) Jimmie Johnson, Chevrolet, 156, 26.

12. (7) William Byron, Chevrolet, 156, 30.

13. (28) Ryan Newman, Ford, 156, 24.

14. (2) Clint Bowyer, Ford, 156, 39.

15. (4) Matt Kenseth, Chevrolet, 156, 22.

16. (25) Ryan Preece, Chevrolet, 156, 21.

17. (8) Christopher Bell, Toyota, 156, 36.

18. (23) Ty Dillon, Chevrolet, 156, 19.

19. (32) Ricky Stenhouse Jr, Chevrolet, 156, 18.

20. (1) Chris Buescher, Ford, 156, 17.

21. (12) Bubba Wallace, Chevrolet, 156, 16.

22. (22) Corey Lajoie, Ford, 156, 15.

23. (36) John H. Nemechek, Ford, 156, 14.

24. (3) Tyler Reddick, Chevrolet, 156, 13.

25. (34) Cole Custer, Ford, 156, 12.

26. (24) Daniel Suarez, Toyota, 156, 11.

27. (10) Erik Jones, Toyota, 156, 20.

28. (29) Michael McDowell, Ford, 156, 9.

29. (26) JJ Yeley, Ford, 154, 0.

30. (37) Brennan Poole, Chevrolet, 153, 7.

31. (30) Reed Sorenson, Chevrolet, 153, 6.

32. (27) Quin Houff, Chevrolet, 153, 5.

33. (39) Josh Bilicki, Chevrolet, 152, 0.

34. (35) Garrett Smithley, Chevrolet, 152, 0.

35. (33) Timmy Hill, Toyota, 150, 0.

36. (21) Alex Bowman, Chevrolet, garage, 149, 1.

37. (38) James Davison, Chevrolet, 147, 1.

38. (17) Ryan Blaney, Ford, accident, 95, 6.

39. (19) Brad Keselowski, Ford, accident, 95, 10.

Race Statistics

Average Speed of Race Winner: 144.473 mph.

Time of Race: 2 hours, 9 minutes, 35 seconds.

Margin of Victory: .093 seconds.

Caution Flags: 5 for 24 laps.

Lead Changes: 10 among 6 drivers.

Lap Leaders: C.Buescher 0; C.Bowyer 1-43; Ky.Busch 44-47; K.Harvick 48-91; R.Blaney 92-95; D.Hamlin 96-101; K.Harvick 102-105; A.Almirola 106-109; K.Harvick 110; A.Almirola 111-115; K.Harvick 116-156

Leaders Summary (Driver, Times Led, Laps Led): K.Harvick, 4 times for 90 laps; C.Bowyer, 1 time for 43 laps; A.Almirola, 2 times for 9 laps; D.Hamlin, 1 time for 6 laps; Ky.Busch, 1 time for 4 laps; R.Blaney, 1 time for 4 laps.

Wins: K.Harvick, 6; D.Hamlin, 5; B.Keselowski, 3; J.Logano, 2; R.Blaney, 1; C.Elliott, 1; M.Truex, 1; A.Bowman, 1; A.Dillon, 1; C.Custer, 1.

Top 16 in Points: 1. K.Harvick, 916; 2. B.Keselowski, 779; 3. D.Hamlin, 776; 4. R.Blaney, 741; 5. C.Elliott, 721; 6. J.Logano, 717; 7. M.Truex, 716; 8. A.Almirola, 669; 9. Ky.Busch, 651; 10. Ku.Busch, 648; 11. A.Bowman, 585; 12. C.Bowyer, 571; 13. M.DiBenedetto, 568; 14. W.Byron, 537; 15. J.Johnson, 511; 16. E.Jones, 511.