bkn.01.05.20.NBA standings
Published 6:00 am Monday, January 6, 2020
NBA Glance
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 25 8 .758 —
Toronto 24 12 .667 2½
Philadelphia 23 14 .622 4
Brooklyn 16 18 .471 9½
New York 10 26 .278 16½
Southeast Division
W L Pct GB
Miami 26 10 .722 —
Orlando 16 20 .444 10
Charlotte 15 23 .395 12
Washington 11 24 .314 14½
Atlanta 8 28 .222 18
Central Division
W L Pct GB
Milwaukee 32 5 .865 —
Indiana 22 14 .611 9½
Chicago 13 23 .361 18½
Detroit 13 23 .361 18½
Cleveland 10 26 .278 21½
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Houston 24 11 .686 —
Dallas 22 13 .629 2
San Antonio 14 20 .412 9½
Memphis 14 22 .389 10½
New Orleans 12 24 .333 12½
Northwest Division
W L Pct GB
Denver 24 11 .686 —
Utah 23 12 .657 1
Oklahoma City 20 15 .571 4
Portland 15 22 .405 10
Minnesota 14 21 .400 10
Pacific Division
W L Pct GB
L.A. Lakers 28 7 .800 —
L.A. Clippers 26 12 .684 3½
Phoenix 14 21 .400 14
Sacramento 13 23 .361 15½
Golden State 9 28 .243 20
___
Saturday’s Late Games
New Orleans 117, Sacramento 115
Sunday’s Games
L.A. Clippers 135, New York 132
Miami 122, Portland 111
Minnesota 118, Cleveland 103
Memphis at Phoenix, late
Detroit at L.A. Lakers, late
Monday’s Games
Boston at Washington, 6 p.m.
Brooklyn at Orlando, 6 p.m.
Indiana at Charlotte, 6 p.m.
Oklahoma City at Philadelphia, 6 p.m.
Denver at Atlanta, 6:30 p.m.
Utah at New Orleans, 7 p.m.
Chicago at Dallas, 7:30 p.m.
Milwaukee at San Antonio, 7:30 p.m.
Golden State at Sacramento, 9 p.m.
Tuesday’s Games
Detroit at Cleveland, 6 p.m.
Portland at Toronto, 6 p.m.
Oklahoma City at Brooklyn, 6:30 p.m.
Minnesota at Memphis, 7 p.m.
Sacramento at Phoenix, 8 p.m.
New York at L.A. Lakers, 9:30 p.m.
Sunday’s Games
Clippers 135, Knicks 132
NEW YORK (132)
Morris Sr. 13-19 6-10 38, Randle 6-14 3-6 16, Gibson 4-6 3-3 11, Barrett 7-11 9-11 24, Ntilikina 3-7 0-1 7, Bullock 4-5 0-0 9, Knox II 1-2 0-0 2, M.Robinson 4-5 0-0 8, Portis 2-6 2-3 8, Allen 4-9 1-3 9. Totals 48-84 24-37 132.
L.A. CLIPPERS (135)
Harkless 1-4 0-0 2, Patterson 2-5 0-0 6, Zubac 2-3 0-0 4, Beverley 3-7 0-0 6, George 9-14 9-11 32, Green 4-7 0-0 11, Harrell 13-21 8-12 34, J.Robinson 0-0 0-0 0, McGruder 1-2 0-0 3, Shamet 1-2 2-2 5, Williams 9-18 8-8 32. Totals 45-83 27-33 135.
New York 45 24 31 32—132
L.A. Clippers 29 47 38 21—135
3-Point Goals-New York 12-23 (Morris Sr. 6-7, Portis 2-4, Barrett 1-2, Ntilikina 1-4, Randle 1-4), L.A. Clippers 18-32 (Williams 6-10, George 5-6, Green 3-5, Patterson 2-5, Shamet 1-2, Beverley 0-2). Fouled Out-New York None, L.A. Clippers 1 (George). Rebounds-New York 37 (Randle 8), L.A. Clippers 42 (Green 10). Assists-New York 22 (Allen 6), L.A. Clippers 25 (Williams 9). Total Fouls-New York 26, L.A. Clippers 27. A-19,068 (18,997).
Heat 122, Trailblazers 111
PORTLAND (111)
Anthony 3-11 5-6 11, Bazemore 2-9 2-2 7, Whiteside 9-12 3-3 21, Lillard 11-22 6-7 34, Trent Jr. 2-7 0-0 6, Hoard 0-0 0-0 0, Tolliver 1-3 0-0 3, Hezonja 4-6 1-1 10, Little 0-2 0-0 0, Simons 8-15 1-1 19. Totals 40-87 18-20 111.
MIAMI (122)
Adebayo 9-10 2-6 20, Jones Jr. 8-17 2-2 19, Leonard 4-8 0-0 11, Nunn 5-13 3-3 14, Robinson 2-11 0-0 6, Johnson 4-5 2-4 12, Silva 0-0 0-0 0, Dragic 11-17 0-0 29, Herro 4-9 1-1 11. Totals 47-90 10-16 122.
Portland 19 27 35 30—111
Miami 31 34 29 28—122
3-Point Goals-Portland 13-37 (Lillard 6-12, Trent Jr. 2-5, Simons 2-6, Hezonja 1-2, Tolliver 1-3, Bazemore 1-5, Anthony 0-4), Miami 18-44 (Dragic 7-10, Leonard 3-7, Johnson 2-2, Herro 2-5, Robinson 2-11, Jones Jr. 1-4, Nunn 1-5). Fouled Out-None. Rebounds-Portland 40 (Whiteside 18), Miami 47 (Leonard 9). Assists-Portland 21 (Lillard 12), Miami 34 (Dragic 13). Total Fouls-Portland 15, Miami 17. A-19,846 (19,600).
Timberwolves 118, Cavaliers 103
MINNESOTA (118)
Covington 5-13 1-2 15, Wiggins 6-19 2-2 15, Dieng 8-10 2-2 22, Culver 6-11 0-1 14, Napier 8-10 3-3 21, Bates-Diop 0-3 1-2 1, Bell 0-0 0-0 0, Martin 4-10 0-0 9, Reid 4-7 0-0 8, Vonleh 2-3 0-0 4, Okogie 2-6 0-0 4, Teague 2-3 1-1 5. Totals 47-95 10-13 118.
CLEVELAND (103)
Osman 3-8 1-1 7, Porter Jr. 3-6 0-2 6, Henson 3-7 1-1 7, Garland 4-12 4-4 14, Sexton 7-17 4-4 19, McKinnie 1-5 0-0 2, Zizic 6-7 3-4 15, Dellavedova 0-1 0-0 0, Exum 11-13 2-2 28, Knight 2-8 0-1 5. Totals 40-84 15-19 103.
Minnesota 24 42 28 24—118
Cleveland 20 28 31 24—103
3-Point Goals-Minnesota 14-38 (Dieng 4-5, Covington 4-10, Napier 2-3, Culver 2-4, Martin 1-4, Wiggins 1-6, Okogie 0-4), Cleveland 8-25 (Exum 4-4, Garland 2-5, Sexton 1-4, Knight 1-6, Osman 0-3). Fouled Out-None. Rebounds-Minnesota 43 (Dieng 13), Cleveland 44 (Zizic 12). Assists-Minnesota 32 (Napier 7), Cleveland 15 (Henson, Knight 3). Total Fouls-Minnesota 19, Cleveland 13. A-16,159 (19,432).
Saturday’s Late Games
Pelicans 117, Kings 115
NEW ORLEANS (117)
Holiday 7-17 2-2 19, Ingram 4-13 5-5 16, Favors 5-6 3-4 13, Ball 9-19 2-2 24, Redick 5-10 5-5 18, Hayes 1-1 2-4 4, Okafor 0-0 2-4 2, Williams 0-3 0-0 0, Hart 5-8 4-7 16, Jackson 0-2 0-0 0, Moore 2-8 0-0 5. Totals 38-87 25-33 117.
SACRAMENTO (115)
Barnes 9-12 10-12 30, Bjelica 4-11 3-4 12, Holmes 6-11 1-1 13, Fox 5-14 5-11 17, Hield 7-20 6-6 24, Ariza 2-4 0-0 5, James 0-0 0-0 0, Giles III 2-4 2-2 6, Ferrell 0-3 0-0 0, Joseph 3-6 0-0 8. Totals 38-85 27-36 115.
New Orleans 25 27 24 41—117
Sacramento 26 22 32 35—115
3-Point Goals-New Orleans 16-45 (Ball 4-12, Redick 3-6, Holiday 3-8, Ingram 3-8, Hart 2-5, Moore 1-4), Sacramento 12-21 (Hield 4-7, Barnes 2-2, Joseph 2-2, Fox 2-3, Ariza 1-3, Bjelica 1-4). Fouled Out-New Orleans 1 (Ingram), Sacramento None. Rebounds-New Orleans 44 (Favors 11), Sacramento 51 (Hield, Holmes 12). Assists-New Orleans 28 (Ball 10), Sacramento 20 (Fox, Joseph 5). Total Fouls-New Orleans 25, Sacramento 24. A-16,808 (17,608).NBA Individual Leaders
SCORING AVERAGE
G FG FT PTS AVG
Harden, HOU 34 383 362 1305 38.4
Antetknmpo, MIL 34 380 215 1034 30.4
Doncic, DAL 31 293 230 911 29.4
Young, ATL 33 309 218 952 28.8
Beal, WAS 31 293 197 862 27.8
Davis, LAL 33 321 240 919 27.8
Lillard, POR 34 285 233 916 26.9
Booker, PHX 32 289 181 818 25.6
Leonard, LAC 28 247 164 707 25.3
James, LAL 34 326 129 852 25.1
Mitchell, UTA 35 329 144 880 25.1
Siakam, TOR 27 253 104 677 25.1
Ingram, NOP 32 283 155 796 24.9
Wiggins, MIN 26 240 107 644 24.8
Westbrook, HOU 31 280 152 747 24.1
LaVine, CHI 36 288 166 855 23.8
Embiid, PHI 30 231 207 707 23.6
Dinwiddie, BKN 34 255 202 777 22.9
Walker, BOS 30 224 118 675 22.5
McCollum, POR 36 319 69 802 22.3
DeRozan, SAS 34 285 159 735 21.6
Tatum, BOS 33 255 112 702 21.3
Brown, BOS 29 221 94 598 20.6
Bogdanovic, UTA 34 226 143 696 20.5
Hield, SAC 36 268 70 738 20.5
Butler, MIA 31 181 247 633 20.4
Glgs-Alxndr, OKC 35 255 142 697 19.9
Holiday, NOP 34 266 68 667 19.6
Harris, PHI 37 282 99 721 19.5
Aldridge, SAS 32 248 92 620 19.4
Williams, LAC 34 217 161 654 19.2
Fournier, ORL 36 245 101 684 19.0
Graham, CHA 38 226 131 722 19.0
Harrell, LAC 36 279 126 684 19.0
Middleton, MIL 30 211 78 564 18.8
Randle, NYK 35 239 133 653 18.7
Morris, NYK 32 193 121 591 18.5
Schroder, OKC 34 239 90 630 18.5
Sexton, CLE 35 250 113 646 18.5
Oubre, PHX 35 228 120 640 18.3
Jokic, DEN 35 249 95 634 18.1
Gallinari, OKC 30 169 115 539 18.0
VanVleet, TOR 31 183 111 557 18.0
Murray, DEN 35 231 104 626 17.9
Jackson, MEM 35 226 81 623 17.8
Morant, MEM 30 196 113 533 17.8
Rozier, CHA 38 242 92 675 17.8
Sabonis, IND 34 243 108 604 17.8
Warren, IND 36 254 88 642 17.8
Brogdon, IND 27 171 98 477 17.7
FIELD GOAL PERCENTAGE
FG FGA PCT
Robinson, NYK 134 191 .702
Gobert, UTA 189 280 .675
Holmes, SAC 201 304 .661
Allen, BKN 154 234 .658
Capela, HOU 189 293 .645
Clarke, MEM 162 255 .635
Adams, OKC 157 258 .609
Whiteside, POR 212 354 .599
Valanciunas, MEM 201 339 .593
Adebayo, MIA 204 357 .571
Harrell, LAC 279 489 .571
Simmons, PHI 213 377 .565
Antetokounmpo, MIL 380 683 .556
Carter, CHI 164 302 .543
Zeller, CHA 155 287 .54
Drummond, DET 247 461 .536
DeRozan, SAS 285 544 .524
Brown, BOS 221 424 .521
Sabonis, IND 243 468 .519
Baynes, PHX 131 254 .516
Towns, MIN 207 403 .514
Aldridge, SAS 248 487 .509
Davis, LAL 321 631 .509
Parker, ATL 198 393 .504
Booker, PHX 289 575 .503
Warren, IND 254 507 .501
Jokic, DEN 249 500 .498
Thompson, CLE 177 356 .497
Anunoby, TOR 153 310 .494
Powell, TOR 140 284 .493
3-POINT FIELD GOAL PERCENTAGE
3FG 3FGA PCT
Hill, MIL 54 106 .509
Hood, POR 35 71 .493
Redick, NOP 107 232 .461
Robinson, MIA 113 248 .456
McDermott, IND 66 145 .455
Morris, NYK 84 185 .454
O’Neale, UTA 47 108 .435
Bertans, WAS 105 242 .434
Snell, DET 60 140 .429
Harris, BKN 90 211 .427
Washington, CHA 48 113 .425
Korver, MIL 55 130 .423
Bogdanovic, UTA 101 240 .421
Mykhailiuk, DET 53 126 .421
Holiday, IND 55 131 .42
Bjelica, SAC 66 158 .418
Moore, NOP 38 91 .418
Towns, MIN 82 196 .418
Caldwell-Pope, LAL 47 113 .416
Thomas, WAS 52 125 .416
Olynyk, MIA 49 118 .415
Morris, DET 53 129 .411
Jackson, MEM 90 220 .409
Brown, BOS 62 152 .408
Mills, SAS 75 184 .408
Kleber, DAL 57 140 .407
Fournier, ORL 93 229 .406
Curry, DAL 59 146 .404
Johnson, PHX 61 151 .404
Ingles, UTA 73 182 .401
FREE THROW PERCENTAGE
FT FTA PCT
Irving, BKN 59 63 .937
Brogdon, IND 98 105 .933
Murray, DEN 104 113 .92
George, LAC 111 121 .917
Booker, PHX 181 199 .91
Augustin, ORL 97 107 .907
Paul, OKC 126 140 .9
Wanamaker, BOS 63 70 .9
Gallinari, OKC 115 128 .898
Middleton, MIL 78 87 .897
Kennard, DET 67 75 .893
Galloway, DET 57 64 .891
Leonard, LAC 164 184 .891
Lee, GSW 65 73 .89
Lillard, POR 233 262 .889
Bogdanovic, UTA 143 161 .888
Redick, NOP 87 98 .888
Burks, GSW 130 147 .884
Clarkson, CLE 76 86 .884
Millsap, DEN 83 94 .883
Walker, BOS 118 135 .874
Lowry, TOR 135 155 .871
Harden, HOU 362 419 .864
Lopez, MIL 57 66 .864
Teague, MIN 114 132 .864
Gay, SAS 63 73 .863
Ingram, NOP 155 180 .861
Ross, ORL 68 79 .861
Davis, LAL 240 279 .86
Lamb, IND 66 77 .857
REBOUNDS PER GAME
G OFF DEF TOT AVG
Drummond, DET 34 147 391 538 15.82
Gobert, UTA 33 120 350 470 14.24
Capela, HOU 29 114 298 412 14.21
Whiteside, POR 33 133 322 455 13.79
Sabonis, IND 34 115 329 444 13.06
Antetknmpo, MIL 34 86 350 436 12.82
Embiid, PHI 30 77 296 373 12.43
Adebayo, MIA 35 92 283 375 10.71
Love, CLE 30 28 280 308 10.27
Thompson, CLE 34 133 216 349 10.26
Carter, CHI 36 127 233 360 10.0
Allen, BKN 34 113 225 338 9.94
Jordan, BKN 31 74 234 308 9.94
Adams, OKC 32 115 202 317 9.91
Vlanciunas, MEM 33 87 238 325 9.85
Jokic, DEN 35 80 264 344 9.83
Doncic, DAL 31 46 254 300 9.68
Davis, LAL 33 77 235 312 9.45
Porzingis, DAL 31 54 237 291 9.39
Randle, NYK 35 76 242 318 9.09
Holmes, SAC 36 113 197 310 8.61
Ibaka, TOR 26 59 155 214 8.23
Kanter, BOS 26 82 127 209 8.04
Siakam, TOR 27 38 179 217 8.04
Westbrook, HOU 31 49 197 246 7.94
Aldridge, SAS 32 70 182 252 7.88
James, LAL 34 35 226 261 7.68
Leonard, LAC 28 31 181 212 7.57
Zeller, CHA 35 103 157 260 7.43
Harrell, LAC 36 106 159 265 7.36
ASSISTS PER GAME
G AST AVG
James, LAL 34 374 11.0
Rubio, PHX 29 270 9.3
Doncic, DAL 31 276 8.9
Simmons, PHI 35 301 8.6
Young, ATL 33 275 8.3
Graham, CHA 38 300 7.9
Harden, HOU 34 257 7.6
Brogdon, IND 27 200 7.4
Lillard, POR 34 253 7.4
VanVleet, TOR 31 218 7.0
Westbrook, HOU 31 217 7.0
Beal, WAS 31 205 6.6
Butler, MIA 31 205 6.6
Morant, MEM 30 197 6.6
Paul, OKC 35 230 6.6
Booker, PHX 32 207 6.5
Holiday, NOP 34 221 6.5
Jokic, DEN 35 225 6.4
Dinwiddie, BKN 34 214 6.3
Teague, MIN 28 177 6.3
Williams, LAC 34 212 6.2
Rose, DET 30 172 5.7
Green, GSW 27 152 5.6
Antetokounmpo, MIL 34 187 5.5
Ball, NOP 28 152 5.4
Bledsoe, MIL 29 158 5.4
Satoransky, CHI 36 190 5.3
McConnell, IND 34 178 5.2
Walker, BOS 30 157 5.2
Leonard, LAC 28 143 5.1
STEALS PER GAME
G STL AVG
Simmons, PHI 35 77 2.2
Butler, MIA 31 63 2.03
Drummond, DET 34 69 2.03
Dunn, CHI 36 73 2.03
VanVleet, TOR 31 59 1.9
Harden, HOU 34 62 1.82
Leonard, LAC 28 51 1.82
Murray, SAS 30 53 1.77
Holiday, NOP 34 58 1.71
Isaac, ORL 32 50 1.56
Westbrook, HOU 31 48 1.55
Oubre, PHX 35 54 1.54
Paul, OKC 35 54 1.54
Covington, MIN 33 50 1.52
DiVincenzo, MIL 33 49 1.48
Green, GSW 27 40 1.48
Satoransky, CHI 36 53 1.47
Davis, LAL 33 48 1.45
Thybulle, PHI 30 43 1.43
Smart, BOS 24 34 1.42
Harris, DEN 33 46 1.39
Wright, DAL 33 46 1.39
Beverley, LAC 29 40 1.38
Murray, DEN 35 48 1.37
LaVine, CHI 36 49 1.36
Tatum, BOS 33 45 1.36
Adebayo, MIA 35 47 1.34
Brown, WAS 32 43 1.34
James, LAL 34 45 1.32
Bridges, PHX 35 46 1.31
BLOCKS PER GAME
G BLK AVG
Whiteside, POR 33 93 2.82
Lopez, MIL 35 92 2.63
Isaac, ORL 32 78 2.44
Davis, LAL 33 80 2.42
Porzingis, DAL 31 66 2.13
Turner, IND 28 56 2.0
Robinson, NYK 31 60 1.94
Aldridge, SAS 32 61 1.91
Gobert, UTA 33 62 1.88
Capela, HOU 29 53 1.83
Drummond, DET 34 61 1.79
McGee, LAL 35 54 1.54
Noel, OKC 34 52 1.53
Theis, BOS 30 45 1.5
Poeltl, SAS 34 48 1.41
Embiid, PHI 30 42 1.4
Holmes, SAC 36 50 1.39
Cauley-Stein, GSW 32 44 1.38
Jackson, MEM 35 48 1.37
Allen, BKN 34 46 1.35
Bamba, ORL 32 43 1.34
Gafford, CHI 26 34 1.31
Howard, LAL 35 46 1.31
Adebayo, MIA 35 43 1.23
Adams, OKC 32 38 1.19
Antetokounmpo, MIL 34 39 1.15
Harrell, LAC 36 41 1.14
Wiggins, MIN 26 29 1.12
Gasol, TOR 27 30 1.11
Hayes, NOP 33 36 1.09
Timberwolves 118, Cavaliers 103
MINNESOTA (118)
Covington 5-13 1-2 15, Wiggins 6-19 2-2 15, Dieng 8-10 2-2 22, Culver 6-11 0-1 14, Napier 8-10 3-3 21, Bates-Diop 0-3 1-2 1, Bell 0-0 0-0 0, Martin 4-10 0-0 9, Reid 4-7 0-0 8, Vonleh 2-3 0-0 4, Okogie 2-6 0-0 4, Teague 2-3 1-1 5. Totals 47-95 10-13 118.
CLEVELAND (103)
Osman 3-8 1-1 7, Porter Jr. 3-6 0-2 6, Henson 3-7 1-1 7, Garland 4-12 4-4 14, Sexton 7-17 4-4 19, McKinnie 1-5 0-0 2, Zizic 6-7 3-4 15, Dellavedova 0-1 0-0 0, Exum 11-13 2-2 28, Knight 2-8 0-1 5. Totals 40-84 15-19 103.
Minnesota 24 42 28 24—118
Cleveland 20 28 31 24—103
3-Point Goals-Minnesota 14-38 (Dieng 4-5, Covington 4-10, Napier 2-3, Culver 2-4, Martin 1-4, Wiggins 1-6, Okogie 0-4), Cleveland 8-25 (Exum 4-4, Garland 2-5, Sexton 1-4, Knight 1-6, Osman 0-3). Fouled Out-None. Rebounds-Minnesota 43 (Dieng 13), Cleveland 44 (Zizic 12). Assists-Minnesota 32 (Napier 7), Cleveland 15 (Henson, Knight 3). Total Fouls-Minnesota 19, Cleveland 13. A-16,159 (19,432).