BC-FBC–STATS FCS Poll

Published 6:00 am Tuesday, November 5, 2019

STATS FCS Poll

The top 25 teams in the STATS Football Championship Subdivision poll:

Record Pts Pvs

Email newsletter signup

1. North Dakota State (155) 9-0 3899 1

2. James Madison (1) 8-1 3731 2

3. Weber State 7-2 3559 3

4. South Dakota State 7-2 3452 4

5. Northern Iowa 6-3 3079 9

6. Montana 7-2 3074 8

7. Central Arkansas 7-2 2851 10

8. Sacramento State 6-3 2715 6

9. Furman 6-3 2333 13

10. Princeton 7-0 2274 12

11. Illinois State 6-3 2272 7

12. Montana State 6-3 1993 14

13. Dartmouth 7-0 1685 15

14. N.C. A&T 6-2 1529 16

15. Kennesaw State 7-2 1453 5

16. Florida A&M 8-1 1412 17

17. SEMissouri State 6-3 1259 18

18. Villanova 6-3 1244 11

19. Monmouth 7-2 1126 —

20. Central Conn. State 8-1 1071 19

21. Towson 5-4 761 21

22. North Dakota 5-3 675 24

23. New Hampshire 5-3 647 —

24. Wofford 5-3 529 23

25. Nicholls 5-4 401 25

Others: Austin Peay 354, UT Martin 287, Sam Houston State 224, Alcorn State 215, Citadel 129, Richmond 78, Southern Illinois 74, Yale 71, UC Davis 61, Southeastern Louisiana 55, Stony Brook 49, Jacksonville State 34, Delaware 17, Youngstown State 16, San Diego 6, Elon 3, McNeese 1, Abilene Christian 1, Campbell 1.

FCS Coaches Poll

Records Through Nov. 2

Record Pts Pvs

1. North Dakota State (26) 9-0 650 1

2. James Madison 8-1 624 2

3. Weber State 7-2 593 3

4. South Dakota State 7-2 577 5

5. Montana 7-2 532 8

6. Central Arkansas 7-2 505 9

7. Northern Iowa 6-3 491 10

8. Sacramento State 6-3 431 6

9. Princeton 7-0 384 12

10. Furman 6-3 364 13

11. Kennesaw State 7-2 360 4

12. Illinois State 6-3 358 7

13. Dartmouth 7-0 330 14

14. Montana State 6-3 316 15

15. Florida A&M 8-1 255 17

15. N.C. A&T 6-2 255 16

17. CCSU 8-1 209 19

18. SoE Missouri State 6-3 204 21

19. Villanova 6-3 202 11

20. Monmouth 7-2 144 —

21. Towson 5-4 112 22

22. North Dakota 5-3 111 23

23. Wofford 5-3 108 20

24. Austin Peay 6-3 90 25

25. New Hampshire 5-3 62 —

Others Receiving Votes: UT Martin 60, Nicholls 50, Southeastern Louisiana 17, San Diego 12, Alcorn State 9, Sam Houston State 8, Southern Illinois 8, Jacksonville State 7, The Citadel 5, Yale 3, Abilene Christian 2, Stony Brook 2.