BC-HKN–NHL Glance

Published 6:00 am Sunday, March 10, 2019

Standings

EASTERN CONFERENCE

Atlantic Division

Email newsletter signup

GP W L OT Pts GF GA

x-Tampa Bay 69 52 13 4 108 266 181

Boston 68 42 17 9 93 205 169

Toronto 68 42 21 5 89 244 193

Montreal 69 36 26 7 79 208 207

Florida 68 29 27 12 70 218 233

Buffalo 68 30 29 9 69 194 219

Detroit 68 24 34 10 58 187 232

Ottawa 69 23 40 6 52 203 258

Metropolitan Division

GP W L OT Pts GF GA

Washington 68 40 21 7 87 234 211

N.Y. Islanders 68 39 22 7 85 198 168

Carolina 68 37 24 7 81 205 191

Pittsburgh 68 36 23 9 81 233 208

Columbus 68 38 27 3 79 209 202

Philadelphia 68 33 27 8 74 209 226

N.Y. Rangers 68 28 28 12 68 196 224

New Jersey 69 25 35 9 59 191 232

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

Winnipeg 67 40 23 4 84 232 199

Nashville 70 39 26 5 83 210 189

St. Louis 68 36 25 7 79 198 188

Dallas 68 35 28 5 75 172 172

Minnesota 69 33 28 8 74 191 202

Colorado 69 30 27 12 72 223 215

Chicago 68 29 30 9 67 227 255

Pacific Division

GP W L OT Pts GF GA

San Jose 68 41 19 8 90 246 210

Calgary 68 41 20 7 89 235 196

Vegas 68 37 26 5 79 203 188

Arizona 68 34 29 5 73 183 188

Edmonton 68 30 31 7 67 192 221

Vancouver 68 28 31 9 65 185 211

Anaheim 69 27 33 9 63 159 211

Los Angeles 68 24 36 8 56 161 218

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

Friday’s Late Games

Anaheim 8, Montreal 2

Saturday’s Games

Colorado 3, Buffalo 0

San Jose 3, St. Louis 2, OT

N.Y. Rangers 4, New Jersey 2

Philadelphia 5, N.Y. Islanders 2

Toronto 3, Edmonton 2

Boston 3, Ottawa 2

Tampa Bay 3, Detroit 2

Columbus 4, Pittsburgh 1

Chicago 2, Dallas 1

Carolina 5, Nashville 3

Arizona 4, Los Angeles 2

Vegas at Vancouver, late

Sunday’s Games

Detroit at Florida, 4 p.m.

Winnipeg at Washington, 6 p.m.

Boston at Pittsburgh, 6:30 p.m.

Vegas at Calgary, 8:30 p.m.

Los Angeles at Anaheim, 9 p.m.

Monday’s Games

Ottawa at Philadelphia, 6 p.m.

Tampa Bay at Toronto, 6 p.m.

Columbus vs. N.Y. Islanders, 6 p.m.

San Jose at Minnesota, 7 p.m.

Arizona at Chicago, 7:30 p.m.

N.Y. Rangers at Edmonton, 8 p.m.

Carolina at Colorado, 8 p.m.

Tuesday’s Games

Dallas at Buffalo, 6 p.m.

Boston at Columbus, 6 p.m.

Washington at Pittsburgh, 6 p.m.

Detroit at Montreal, 6:30 p.m.

San Jose at Winnipeg, 7 p.m.

Arizona at St. Louis, 7 p.m.

New Jersey at Calgary, 8 p.m.

Nashville at Anaheim, 9 p.m.

Scoring Leaders

Through March 8

GP G A PTS

Nikita Kucherov, TB 68 31 77 108

Patrick Kane, CHI 66 40 56 96

Connor McDavid, EDM 63 33 61 94

Sidney Crosby, PIT 64 31 56 87

Mikko Rantanen, COL 68 29 56 85

Leon Draisaitl, EDM 67 41 43 84

N. MacKinnon, COL 68 34 50 84

Johnny Gaudreau, CGY 68 30 54 84

Blake Wheeler, WPG 67 19 64 83

Mitchell Marner, TOR 67 24 58 82

Brayden Point, TB 66 37 44 81

Brad Marchand, BOS 66 27 53 80

Steven Stamkos, TB 68 34 45 79

Alex Ovechkin, WAS 67 46 31 77

3 tied with 75